Ilves-3 2009 minirada 3. päev

03.05.2009
Organiser : OK Ilves
Cours Master : Kaido Hallik
[#1] [MINI] [VALIK]
MINI Course (1): 5 KP ^
  # NR    Name                      Club        Result                
  1.    0 Raivo Rõõm                Ilves       00:01:42
  2.11785 Kristo Sirk               Kobras      00:02:12
  3.11785 Kristo Sirk               Kobras      00:02:15
  4. 5728 Rimmo Rõõm                Ilves       00:02:21
  5. 6572 Ekvard-Allan-Matis Joakit Tammed      00:02:24
  6.    0 Kristofer Pluumu          x45         00:02:25
  7.10140 Villu Serv                Kobras      00:02:27
  8.    0 Kristel Kõivo                         00:02:29
  9. 6572 Ekvard-Allan-Matis Joakit Tammed      00:02:31
 10.10206 Kristel Sibul             Kobras      00:02:33
 10. 6572 Ekvard-Allan-Matis Joakit Tammed      00:02:33
 12.11785 Kristo Sirk               Kobras      00:02:35
 12.11788 Esko Vanahunt             Kobras      00:02:35
 14. 5026 Johanna Maria Karjus      Võru        00:02:37
 15. 4751 Kirke Timmusk             SRD         00:02:38
 16.10140 Villu Serv                Kobras      00:02:39
 17.    0 Maia Mustimets                        00:02:41
 17.    0 Kristopfer Pluumu         OK Kobras   00:02:41
 19.    0 Emils Zernis                          00:02:43
 20. 5700 Kaarel Vesilind           SRD         00:02:44
 21. 6627 Markus Harald Pais        West        00:02:45
 21. 7201 Sander Tomson             Kobras      00:02:45
 21.11788 Esko Vanahunt             Kobras      00:02:45
 24. 5729 Andres Rõõm               Ilves       00:02:46
 24. 6572 Ekvard-Allan-Matis Joakit Tammed      00:02:46
 26.10140 Villu Serv                Kobras      00:02:47
 26.    0 Maia Mustimets            x62         00:02:47
 26.  670 Emily Raudkepp            Peko        00:02:47
 26. 9196 Erik Taavet Nelke         Kobras      00:02:47
 30. 9196 Erik Taavet Nelke         Kobras      00:02:50
 31.    0 Sirli Aia                 x90         00:02:51
 32.    0 Kristel Kõivo             x61         00:02:53
 33.11785 Kristo Sirk               Kobras      00:02:54
 33. 5700 Kaarel Vesilind           SRD         00:02:54
 35. 6572 Hanna-Greete Pellja       JOKA        00:02:57
 36. 9196 Erik Taavet Telke                     00:02:58
 36.    0 Anette Vabarna            x63         00:02:58
 38. 9196 Eerik Taavet Nelke        Kobras      00:03:02
 39. 5700 Kaarel Vesilind           SRD         00:03:05
 40.    0 Viesturs Veits                        00:03:08
 41. 5729 Andres Rõõm               Ilves       00:03:11
 41.    0 Johanna Maria Karjus      OK Võru     00:03:11
 43. 6572 Leana Jete Korb           Tammed      00:03:13
 44. 9466 Henri Hummal              Rakv        00:03:15
 44.    0 Kristel Kõivo                         00:03:15
 46. 9196 Sädeliis Nelke                        00:03:17
 47.    0 Mathilde Manuela Nigul                00:03:18
 47. 6626 Märten Henrik Pais        West        00:03:18
 49. 4751 Kerda Timmusk             SRD         00:03:21
 50. 5025 Marianne Haug             Võru        00:03:22
 51. 7363 Raiko Marrandi            JOKA        00:03:23
 52.    0 Maia Mustimets            x95         00:03:25
 52. 7201 Sander Tomson             Kobras      00:03:25
 52.    0 Doris Kudre               x121        00:03:25
 52.    0 Anete Vabarna             x94         00:03:25
 56. 6572 Leana Jete Korb           Tammed      00:03:27
 57. 4751 Liina Vesilind            SRD         00:03:32
 58.    0 0                         x108        00:03:34
 59. 4751 Liina Vesilind            SRD         00:03:42
 60. 4293 Anastasia Pahhomenkov     SRD         00:03:43
 60. 8742 Kristjan Pärn             Ilves       00:03:43
 62.11785 Kristo Sirk               Kobras      00:03:46
 62.10140 Villu Serv                Kobras      00:03:46
 62.    0 Kristofer Pluumu          x130        00:03:46
 62. 3222 Grete Reiman              MARU        00:03:46
 66. 6572 Markus Harald Pais        West        00:03:48
 67.    0 Oskars Veits                          00:03:49
 68.    0 Mihkel Pais               x69         00:04:05
 69.10421 Ott Nõmm                  Aruvälja L  00:04:08
 70. 9196 Sädeliis Nelke                        00:04:15
 71. 3276 Brigitte Panker           MARU        00:04:23
 72. 3819 Siim Turban               Rakv        00:04:27
 73. 9196 Sädeliis Nelke                        00:04:33
 74. 5319 Jürgen Vainola            Mercury     00:04:38
 75.    0 Kristovier Pluumu         x122        00:04:42
 76.    0 Meeli Heli Lepla          x131        00:04:44
 77.    0 Martin Šults              Ok Kobras   00:04:45
 78.    0 Eliise Karja                          00:04:46
 79.    0 Kätri Kilberg             x68         00:04:54
 80.    0 Martin Sults                          00:05:02
 81.    0 Leana Jete Korb           x58         00:05:03
 81.    0 Anna Sulg                             00:05:03
 83.    0 Birgit Rõõm                           00:05:07
 84.    0 Una Dzerve                            00:05:14
 85.    0 Kristopher Pluumu         x60         00:05:19
 86. 8742 Kristjan Pärn             Ilves       00:05:24
 87. 6572 Martin Sults              Kobras      00:05:29
 88. 5729 Andres Rõõm               Ilves       00:05:36
 89. 1397 Margit Rõõm               Rakv        00:05:40
 89. 1397 Margit Rõõm               Rakv        00:05:40
 91. 3991 Kris Jette Piht           Mercury     00:06:11
 91. 5941 Aleksei Shved             SRD         00:06:11
 93.    0 Nata Li Nigul                         00:08:00
 94.    0 Toomas-Õnne Tulits        x124        00:08:15
 95.    0 Marta Konanova                        00:08:24
 96.    0 Ranno Kannel                          00:08:32
 97. 1397 Birgit Rõõm               Rakv        00:08:53
 98.    0 Karin Aaviste                         00:08:54
 99.    0 Mia Laura Simson                      00:09:41
100.    0 Meelis Jõesaar                        00:09:47
101.    0 Kaspar Aadli                          00:10:11
102.    0 Kristofer Pluumu          Ok Kobras   00:10:42
103.10140 Villu Serv                Kobras      00:10:44
104. 6572 Kevin Markus Korrol                   00:10:59
105.11289 Rasmus Eensaar                        00:11:39
106. 3665 Kaido Hallik              Ilves       00:12:35
106. 3665 Kaur Hallik                           00:12:35
108.    0 Jan-Erik Kärner                       00:12:46
109.    0 Marcis  Dzerve                        00:13:05
110.    0 Una Undine Dzerve                     00:13:20
111. 2180 Markus Zimmermann         Kape        00:14:41
112.    0 Jooa Eronen                           00:16:11
113. 4900 Karl Martin Alnek         Ilves       00:35:30
114. 4900 Karl Martin Alnek         Ilves       00:55:07
VALIK ^
  # NR    Name                      Club        Result                
  1. 6572 Kiur Erik Eensaar                     00:05:32 5p
  2.    0 Kristofer Pluumu          kobras      00:02:09 4p
  3. 9196 Erik Taavet Nelke         Kobras      00:02:18 4p
  4.    0 Merka                                 00:05:43 4p
  5.    0 Markus Harald Pais                    00:02:01 3p
  6. 6572 Ekvard-Allan-Matis Joakit Tammed      00:02:32 3p
  7.11785 Kristo Sirk               Kobras      00:00:27 1p
  8.    0 Markus Harald Pais                    00:00:31 1p
  9. 8742 Kristjan Pärn             Ilves       00:00:37 1p
 10. 8742 Kristjan Pärn             Ilves       00:01:21 1p
 10. 8742 Kristjan Pärn             Ilves       00:01:21 1p
 12. 3665 Kaido Hallik              Ilves       00:00:05
 12. 3665 Kaido Hallik              Ilves       00:00:05
#1 Course (MINI): 5 KP ^
  # NR    Name                      Club        Result                
  1.    0 Raivo Rõõm                Ilves       00:01:42
  2.11785 Kristo Sirk               Kobras      00:02:12
  3.11785 Kristo Sirk               Kobras      00:02:15
  4. 5728 Rimmo Rõõm                Ilves       00:02:21
  5. 6572 Ekvard-Allan-Matis Joakit Tammed      00:02:24
  6.    0 Kristofer Pluumu          x45         00:02:25
  7.10140 Villu Serv                Kobras      00:02:27
  8.    0 Kristel Kõivo                         00:02:29
  9. 6572 Ekvard-Allan-Matis Joakit Tammed      00:02:31
 10.10206 Kristel Sibul             Kobras      00:02:33
 10. 6572 Ekvard-Allan-Matis Joakit Tammed      00:02:33
 12.11785 Kristo Sirk               Kobras      00:02:35
 12.11788 Esko Vanahunt             Kobras      00:02:35
 14. 5026 Johanna Maria Karjus      Võru        00:02:37
 15. 4751 Kirke Timmusk             SRD         00:02:38
 16.10140 Villu Serv                Kobras      00:02:39
 17.    0 Maia Mustimets                        00:02:41
 17.    0 Kristopfer Pluumu         OK Kobras   00:02:41
 19.    0 Emils Zernis                          00:02:43
 20. 5700 Kaarel Vesilind           SRD         00:02:44
 21. 6627 Markus Harald Pais        West        00:02:45
 21. 7201 Sander Tomson             Kobras      00:02:45
 21.11788 Esko Vanahunt             Kobras      00:02:45
 24. 5729 Andres Rõõm               Ilves       00:02:46
 24. 6572 Ekvard-Allan-Matis Joakit Tammed      00:02:46
 26.10140 Villu Serv                Kobras      00:02:47
 26.    0 Maia Mustimets            x62         00:02:47
 26.  670 Emily Raudkepp            Peko        00:02:47
 26. 9196 Erik Taavet Nelke         Kobras      00:02:47
 30. 9196 Erik Taavet Nelke         Kobras      00:02:50
 31.    0 Sirli Aia                 x90         00:02:51
 32.    0 Kristel Kõivo             x61         00:02:53
 33.11785 Kristo Sirk               Kobras      00:02:54
 33. 5700 Kaarel Vesilind           SRD         00:02:54
 35. 6572 Hanna-Greete Pellja       JOKA        00:02:57
 36. 9196 Erik Taavet Telke                     00:02:58
 36.    0 Anette Vabarna            x63         00:02:58
 38. 9196 Eerik Taavet Nelke        Kobras      00:03:02
 39. 5700 Kaarel Vesilind           SRD         00:03:05
 40.    0 Viesturs Veits                        00:03:08
 41. 5729 Andres Rõõm               Ilves       00:03:11
 41.    0 Johanna Maria Karjus      OK Võru     00:03:11
 43. 6572 Leana Jete Korb           Tammed      00:03:13
 44. 9466 Henri Hummal              Rakv        00:03:15
 44.    0 Kristel Kõivo                         00:03:15
 46. 9196 Sädeliis Nelke                        00:03:17
 47.    0 Mathilde Manuela Nigul                00:03:18
 47. 6626 Märten Henrik Pais        West        00:03:18
 49. 4751 Kerda Timmusk             SRD         00:03:21
 50. 5025 Marianne Haug             Võru        00:03:22
 51. 7363 Raiko Marrandi            JOKA        00:03:23
 52.    0 Maia Mustimets            x95         00:03:25
 52. 7201 Sander Tomson             Kobras      00:03:25
 52.    0 Doris Kudre               x121        00:03:25
 52.    0 Anete Vabarna             x94         00:03:25
 56. 6572 Leana Jete Korb           Tammed      00:03:27
 57. 4751 Liina Vesilind            SRD         00:03:32
 58.    0 0                         x108        00:03:34
 59. 4751 Liina Vesilind            SRD         00:03:42
 60. 4293 Anastasia Pahhomenkov     SRD         00:03:43
 60. 8742 Kristjan Pärn             Ilves       00:03:43
 62.11785 Kristo Sirk               Kobras      00:03:46
 62.10140 Villu Serv                Kobras      00:03:46
 62.    0 Kristofer Pluumu          x130        00:03:46
 62. 3222 Grete Reiman              MARU        00:03:46
 66. 6572 Markus Harald Pais        West        00:03:48
 67.    0 Oskars Veits                          00:03:49
 68.    0 Mihkel Pais               x69         00:04:05
 69.10421 Ott Nõmm                  Aruvälja L  00:04:08
 70. 9196 Sädeliis Nelke                        00:04:15
 71. 3276 Brigitte Panker           MARU        00:04:23
 72. 3819 Siim Turban               Rakv        00:04:27
 73. 9196 Sädeliis Nelke                        00:04:33
 74. 5319 Jürgen Vainola            Mercury     00:04:38
 75.    0 Kristovier Pluumu         x122        00:04:42
 76.    0 Meeli Heli Lepla          x131        00:04:44
 77.    0 Martin Šults              Ok Kobras   00:04:45
 78.    0 Eliise Karja                          00:04:46
 79.    0 Kätri Kilberg             x68         00:04:54
 80.    0 Martin Sults                          00:05:02
 81.    0 Leana Jete Korb           x58         00:05:03
 81.    0 Anna Sulg                             00:05:03
 83.    0 Birgit Rõõm                           00:05:07
 84.    0 Una Dzerve                            00:05:14
 85.    0 Kristopher Pluumu         x60         00:05:19
 86. 8742 Kristjan Pärn             Ilves       00:05:24
 87. 6572 Martin Sults              Kobras      00:05:29
 88. 5729 Andres Rõõm               Ilves       00:05:36
 89. 1397 Margit Rõõm               Rakv        00:05:40
 89. 1397 Margit Rõõm               Rakv        00:05:40
 91. 3991 Kris Jette Piht           Mercury     00:06:11
 91. 5941 Aleksei Shved             SRD         00:06:11
 93.    0 Nata Li Nigul                         00:08:00
 94.    0 Toomas-Õnne Tulits        x124        00:08:15
 95.    0 Marta Konanova                        00:08:24
 96.    0 Ranno Kannel                          00:08:32
 97. 1397 Birgit Rõõm               Rakv        00:08:53
 98.    0 Karin Aaviste                         00:08:54
 99.    0 Mia Laura Simson                      00:09:41
100.    0 Meelis Jõesaar                        00:09:47
101.    0 Kaspar Aadli                          00:10:11
102.    0 Kristofer Pluumu          Ok Kobras   00:10:42
103.10140 Villu Serv                Kobras      00:10:44
104. 6572 Kevin Markus Korrol                   00:10:59
105.11289 Rasmus Eensaar                        00:11:39
106. 3665 Kaido Hallik              Ilves       00:12:35
106. 3665 Kaur Hallik                           00:12:35
108.    0 Jan-Erik Kärner                       00:12:46
109.    0 Marcis  Dzerve                        00:13:05
110.    0 Una Undine Dzerve                     00:13:20
111. 2180 Markus Zimmermann         Kape        00:14:41
112.    0 Jooa Eronen                           00:16:11
113. 4900 Karl Martin Alnek         Ilves       00:35:30
114. 4900 Karl Martin Alnek         Ilves       00:55:07

© Tak-Soft 2001-2009 http://www.tak-soft.com SPORTident ME:4.1 [2009.417] @ 3.05.2009 16:44:30 Tak-Soft