1. Minna Kauppi FIN 00:33.41 Route
Course Distance
KP | KM | km |Distanc| Dist.| +dist| Time| Split|min/km| 100m|min/km| 100m|+/-avrg.time
1.| 0,356| 0,356| 0,409| 0,409| 0,053| 2:22| 2:22| 6:39| 39,9| 5:47| 34,7| +0:15
2.| 1,147| 0,791| 1,228| 0,819| 0,028| 7:10| 4:48| 6:04| 36,4| 5:52| 35,2| +0:06
3.| 1,362| 0,215| 1,449| 0,221| 0,006| 8:28| 1:18| 6:03| 36,3| 5:53| 35,3| +0:01
4.| 1,631| 0,269| 1,724| 0,275| 0,006| 10:01| 1:33| 5:46| 34,6| 5:38| 33,8| -0:02
5.| 1,886| 0,255| 1,992| 0,268| 0,013| 11:22| 1:21| 5:18| 31,8| 5:02| 30,2| -0:09
6.| 2,296| 0,410| 2,415| 0,423| 0,013| 13:39| 2:17| 5:34| 33,4| 5:24| 32,4| -0:08
7.| 2,631| 0,335| 2,764| 0,349| 0,014| 15:48| 2:09| 6:25| 38,5| 6:10| 37,0| +0:09
8.| 3,475| 0,844| 3,704| 0,940| 0,096| 20:51| 5:03| 5:59| 35,9| 5:22| 32,2| +0:02
9.| 3,738| 0,263| 4,031| 0,327| 0,064| 22:25| 1:34| 5:57| 35,7| 4:47| 28,7| +0:00
10.| 3,920| 0,182| 4,287| 0,256| 0,074| 23:34| 1:09| 6:19| 37,9| 4:30| 27,0| +0:04
11.| 4,250| 0,330| 4,663| 0,376| 0,046| 25:13| 1:39| 5:00| 30,0| 4:23| 26,3| -0:18
12.| 4,640| 0,390| 5,086| 0,423| 0,033| 27:34| 2:21| 6:02| 36,2| 5:33| 33,3| +0:02
13.| 4,694| 0,054| 5,147| 0,061| 0,007| 28:01| 0:27| 8:20| 50,0| 7:23| 44,3| +0:07
14.| 5,358| 0,664| 5,843| 0,696| 0,032| 32:15| 4:14| 6:23| 38,3| 6:05| 36,5| +0:17
15.| 5,582| 0,224| 6,105| 0,262| 0,038| 33:19| 1:04| 4:46| 28,6| 4:04| 24,4| -0:15
F.| 5,663| 0,081| 6,186| 0,081| 0,000| 33:41| 0:22| 4:32| 27,2| 4:32| 27,2| -0:06
2. Marianne Andersen NOR 00:34.16 Route
Course Distance
KP | KM | km |Distanc| Dist.| +dist| Time| Split|min/km| 100m|min/km| 100m|+/-avrg.time
1.| 0,316| 0,316| 0,354| 0,354| 0,038| 2:03| 2:03| 6:29| 38,9| 5:47| 34,7| +0:08
2.| 1,109| 0,793| 1,183| 0,829| 0,036| 7:14| 5:11| 6:32| 39,2| 6:15| 37,5| +0:23
3.| 1,320| 0,211| 1,394| 0,211| 0,000| 8:30| 1:16| 6:00| 36,0| 6:00| 36,0| -0:00
4.| 1,587| 0,267| 1,680| 0,286| 0,019| 10:09| 1:39| 6:11| 37,1| 5:46| 34,6| +0:02
5.| 1,838| 0,251| 1,931| 0,251| 0,000| 11:17| 1:08| 4:31| 27,1| 4:31| 27,1| -0:22
6.| 2,263| 0,425| 2,358| 0,427| 0,002| 13:34| 2:17| 5:22| 32,2| 5:21| 32,1| -0:16
7.| 2,573| 0,310| 2,689| 0,331| 0,021| 16:04| 2:30| 8:04| 48,4| 7:33| 45,3| +0:37
8.| 3,422| 0,849| 3,700| 1,011| 0,162| 21:31| 5:27| 6:25| 38,5| 5:23| 32,3| +0:19
9.| 3,685| 0,263| 4,048| 0,348| 0,085| 23:03| 1:32| 5:50| 35,0| 4:24| 26,4| -0:03
10.| 3,864| 0,179| 4,302| 0,254| 0,075| 24:12| 1:09| 6:25| 38,5| 4:32| 27,2| +0:04
11.| 4,202| 0,338| 4,710| 0,408| 0,070| 25:54| 1:42| 5:02| 30,2| 4:10| 25,0| -0:20
12.| 4,588| 0,386| 5,155| 0,445| 0,059| 28:28| 2:34| 6:39| 39,9| 5:46| 34,6| +0:14
13.| 4,647| 0,059| 5,216| 0,061| 0,002| 28:54| 0:26| 7:21| 44,1| 7:06| 42,6| +0:04
14.| 5,304| 0,657| 5,955| 0,739| 0,082| 32:46| 3:52| 5:53| 35,3| 5:14| 31,4| -0:05
15.| 5,526| 0,222| 6,192| 0,237| 0,015| 33:55| 1:09| 5:11| 31,1| 4:51| 29,1| -0:11
F.| 5,628| 0,102| 6,294| 0,102| 0,000| 34:16| 0:21| 3:26| 20,6| 3:26| 20,6| -0:15
3. Heli Jukkola FIN 00:34.55 Route
Course Distance
KP | KM | km |Distanc| Dist.| +dist| Time| Split|min/km| 100m|min/km| 100m|+/-avrg.time
1.| 0,660| 0,660| 0,749| 0,749| 0,089| 2:11| 2:11| 3:18| 19,8| 2:55| 17,5| -1:40
2.| 1,445| 0,785| 1,581| 0,832| 0,047| 7:20| 5:09| 6:34| 39,4| 6:11| 37,1| +0:33
3.| 1,656| 0,211| 1,795| 0,214| 0,003| 8:41| 1:21| 6:24| 38,4| 6:19| 37,9| +0:07
4.| 1,927| 0,271| 2,094| 0,299| 0,028| 10:22| 1:41| 6:13| 37,3| 5:38| 33,8| +0:06
5.| 2,183| 0,256| 2,350| 0,256| 0,000| 11:34| 1:12| 4:41| 28,1| 4:41| 28,1| -0:17
6.| 2,606| 0,423| 2,779| 0,429| 0,006| 13:47| 2:13| 5:14| 31,4| 5:10| 31,0| -0:15
7.| 2,918| 0,312| 3,121| 0,342| 0,030| 16:05| 2:18| 7:22| 44,2| 6:44| 40,4| +0:28
8.| 3,762| 0,844| 4,018| 0,897| 0,053| 21:34| 5:29| 6:30| 39,0| 6:07| 36,7| +0:33
9.| 4,022| 0,260| 4,344| 0,326| 0,066| 23:07| 1:33| 5:58| 35,8| 4:45| 28,5| +0:01
10.| 4,202| 0,180| 4,598| 0,254| 0,074| 24:19| 1:12| 6:40| 40,0| 4:43| 28,3| +0:08
11.| 4,539| 0,337| 4,961| 0,363| 0,026| 26:17| 1:58| 5:50| 35,0| 5:25| 32,5| -0:00
12.| 4,927| 0,388| 5,400| 0,439| 0,051| 28:59| 2:42| 6:58| 41,8| 6:09| 36,9| +0:26
13.| 4,986| 0,059| 5,459| 0,059| 0,000| 29:29| 0:30| 8:28| 50,8| 8:28| 50,8| +0:09
14.| 5,647| 0,661| 6,204| 0,745| 0,084| 33:26| 3:57| 5:59| 35,9| 5:18| 31,8| +0:05
15.| 5,875| 0,228| 6,445| 0,241| 0,013| 34:34| 1:08| 4:58| 29,8| 4:42| 28,2| -0:11
F.| 5,983| 0,108| 6,553| 0,108| 0,000| 34:55| 0:21| 3:14| 19,4| 3:14| 19,4| -0:16
5. Simone Niggli SUI 00:35.18 Route
Course Distance
KP | KM | km |Distanc| Dist.| +dist| Time| Split|min/km| 100m|min/km| 100m|+/-avrg.time
1.| 0,324| 0,324| 0,536| 0,536| 0,212| 3:49| 3:49| 11:47| 70,7| 7:07| 42,7| +1:48
2.| 1,116| 0,792| 1,392| 0,856| 0,064| 8:45| 4:56| 6:14| 37,4| 5:46| 34,6| +0:00
3.| 1,325| 0,209| 1,603| 0,211| 0,002| 9:57| 1:12| 5:44| 34,4| 5:41| 34,1| -0:05
4.| 1,594| 0,269| 1,876| 0,273| 0,004| 11:23| 1:26| 5:20| 32,0| 5:15| 31,5| -0:14
5.| 1,847| 0,253| 2,132| 0,256| 0,003| 12:32| 1:09| 4:33| 27,3| 4:30| 27,0| -0:25
6.| 2,267| 0,420| 2,558| 0,426| 0,006| 14:38| 2:06| 5:00| 30,0| 4:56| 29,6| -0:30
7.| 2,587| 0,320| 2,947| 0,389| 0,069| 17:08| 2:30| 7:49| 46,9| 6:26| 38,6| +0:30
8.| 3,429| 0,842| 4,033| 1,086| 0,244| 22:40| 5:32| 6:34| 39,4| 5:06| 30,6| +0:18
9.| 3,691| 0,262| 4,395| 0,362| 0,100| 24:11| 1:31| 5:47| 34,7| 4:11| 25,1| -0:06
10.| 3,870| 0,179| 4,650| 0,255| 0,076| 25:19| 1:08| 6:20| 38,0| 4:27| 26,7| +0:01
11.| 4,210| 0,340| 5,058| 0,408| 0,068| 26:57| 1:38| 4:48| 28,8| 4:00| 24,0| -0:28
12.| 4,592| 0,382| 5,517| 0,459| 0,077| 29:23| 2:26| 6:22| 38,2| 5:18| 31,8| +0:03
13.| 4,655| 0,063| 5,591| 0,074| 0,011| 29:51| 0:28| 7:24| 44,4| 6:18| 37,8| +0:04
14.| 5,311| 0,656| 6,328| 0,737| 0,081| 33:55| 4:04| 6:12| 37,2| 5:31| 33,1| -0:00
15.| 5,538| 0,227| 6,568| 0,240| 0,013| 34:58| 1:03| 4:38| 27,8| 4:22| 26,3| -0:21
F.| 5,645| 0,107| 6,675| 0,107| 0,000| 35:18| 0:20| 3:07| 18,7| 3:07| 18,7| -0:19
13. Maret Vaher EST 00:38.13 Route
Course Distance
KP | KM | km |Distanc| Dist.| +dist| Time| Split|min/km| 100m|min/km| 100m|+/-avrg.time
1.| 0,321| 0,321| 0,351| 0,351| 0,030| 2:07| 2:07| 6:36| 39,6| 6:02| 36,2| -0:02
2.| 1,112| 0,791| 1,166| 0,815| 0,024| 7:32| 5:25| 6:51| 41,1| 6:39| 39,9| +0:05
3.| 1,325| 0,213| 1,379| 0,213| 0,000| 8:59| 1:27| 6:48| 40,8| 6:48| 40,8| +0:01
4.| 1,595| 0,270| 1,678| 0,299| 0,029| 11:04| 2:05| 7:43| 46,3| 6:58| 41,8| +0:16
5.| 1,848| 0,253| 1,944| 0,266| 0,013| 12:24| 1:20| 5:16| 31,6| 5:01| 30,1| -0:22
6.| 2,277| 0,429| 2,396| 0,452| 0,023| 15:07| 2:43| 6:20| 38,0| 6:01| 36,1| -0:10
7.| 2,587| 0,310| 2,764| 0,368| 0,058| 17:52| 2:45| 8:52| 53,2| 7:28| 44,8| +0:39
8.| 3,427| 0,840| 3,922| 1,158| 0,318| 24:02| 6:10| 7:20| 44,0| 5:20| 32,0| +0:30
9.| 3,687| 0,260| 4,267| 0,345| 0,085| 25:43| 1:41| 6:28| 38,8| 4:53| 29,3| -0:03
10.| 3,864| 0,177| 4,522| 0,255| 0,078| 27:00| 1:17| 7:15| 43,5| 5:02| 30,2| +0:05
11.| 4,201| 0,337| 4,907| 0,385| 0,048| 28:53| 1:53| 5:35| 33,5| 4:54| 29,4| -0:23
12.| 4,589| 0,388| 5,314| 0,407| 0,019| 31:37| 2:44| 7:03| 42,3| 6:43| 40,3| +0:07
13.| 4,652| 0,063| 5,383| 0,069| 0,006| 32:09| 0:32| 8:28| 50,8| 7:44| 46,4| +0:06
14.| 5,311| 0,659| 6,166| 0,783| 0,124| 36:43| 4:34| 6:56| 41,6| 5:50| 35,0| +0:07
15.| 5,538| 0,227| 6,410| 0,244| 0,017| 37:52| 1:09| 5:04| 30,4| 4:43| 28,3| -0:22
F.| 5,643| 0,105| 6,515| 0,105| 0,000| 38:13| 0:21| 3:20| 20,0| 3:20| 20,0| -0:21
- 1. Thierry Gueorgiou FRA 00:34.04 Route
Course Distance
KP | KM | km |Distanc| Dist.| +dist| Time| Split|min/km| 100m|min/km| 100m|+/-avrg.time
1.| 0,615| 0,615| 0,638| 0,638| 0,023| 2:53| 2:53| 4:41| 28,1| 4:31| 27,1| -0:14
2.| 1,074| 0,459| 1,127| 0,489| 0,030| 5:25| 2:32| 5:31| 33,1| 5:11| 31,1| +0:11
3.| 1,369| 0,295| 1,423| 0,296| 0,001| 6:42| 1:17| 4:21| 26,1| 4:20| 26,0| -0:12
4.| 1,702| 0,333| 1,765| 0,342| 0,009| 8:31| 1:49| 5:27| 32,7| 5:19| 31,9| +0:07
5.| 2,051| 0,349| 2,127| 0,362| 0,013| 10:06| 1:35| 4:32| 27,2| 4:22| 26,2| -0:11
6.| 2,369| 0,318| 2,455| 0,328| 0,010| 11:56| 1:50| 5:46| 34,6| 5:35| 33,5| +0:12
7.| 2,590| 0,221| 2,677| 0,222| 0,001| 12:49| 0:53| 4:00| 24,0| 3:59| 23,9| -0:14
8.| 2,849| 0,259| 2,938| 0,261| 0,002| 14:04| 1:15| 4:50| 29,0| 4:47| 28,7| -0:04
9.| 3,343| 0,494| 3,444| 0,506| 0,012| 16:29| 2:25| 4:54| 29,4| 4:47| 28,7| -0:05
10.| 3,552| 0,209| 3,668| 0,224| 0,015| 17:37| 1:08| 5:25| 32,5| 5:04| 30,4| +0:04
11.| 4,460| 0,908| 4,664| 0,996| 0,088| 22:22| 4:45| 5:14| 31,4| 4:46| 28,6| +0:07
12.| 4,719| 0,259| 4,947| 0,283| 0,024| 23:45| 1:23| 5:20| 32,0| 4:53| 29,3| +0:03
13.| 4,900| 0,181| 5,206| 0,259| 0,078| 24:44| 0:59| 5:26| 32,6| 3:48| 22,8| +0:03
14.| 5,221| 0,321| 5,550| 0,344| 0,023| 26:26| 1:42| 5:18| 31,8| 4:57| 29,7| +0:04
15.| 5,577| 0,356| 5,920| 0,370| 0,014| 28:23| 1:57| 5:29| 32,9| 5:16| 31,6| +0:08
16.| 5,751| 0,174| 6,104| 0,184| 0,010| 29:25| 1:02| 5:56| 35,6| 5:37| 33,7| +0:08
17.| 6,402| 0,651| 6,804| 0,700| 0,049| 32:57| 3:32| 5:26| 32,6| 5:03| 30,3| +0:13
18.| 6,633| 0,231| 7,048| 0,244| 0,013| 33:47| 0:50| 3:36| 21,6| 3:25| 20,5| -0:20
F.| 6,709| 0,076| 7,124| 0,076| 0,000| 34:04| 0:17| 3:44| 22,4| 3:44| 22,4| -0:06
- 2. Martins Sirmais LAT 00:34.11 Route
Course Distance
KP | KM | km |Distanc| Dist.| +dist| Time| Split|min/km| 100m|min/km| 100m|+/-avrg.time
1.| 0,601| 0,601| 0,629| 0,629| 0,028| 2:43| 2:43| 4:31| 27,1| 4:19| 25,9| -0:20
2.| 1,067| 0,466| 1,140| 0,511| 0,045| 5:13| 2:30| 5:22| 32,2| 4:54| 29,4| +0:07
3.| 1,323| 0,256| 1,416| 0,276| 0,020| 6:34| 1:21| 5:16| 31,6| 4:53| 29,3| +0:02
4.| 1,703| 0,380| 1,807| 0,391| 0,011| 8:24| 1:50| 4:49| 28,9| 4:41| 28,1| -0:06
5.| 2,054| 0,351| 2,171| 0,364| 0,013| 9:53| 1:29| 4:14| 25,4| 4:05| 24,5| -0:18
6.| 2,371| 0,317| 2,501| 0,330| 0,013| 11:42| 1:49| 5:44| 34,4| 5:30| 33,0| +0:11
7.| 2,585| 0,214| 2,716| 0,215| 0,001| 12:35| 0:53| 4:08| 24,8| 4:07| 24,7| -0:12
8.| 2,829| 0,244| 2,967| 0,251| 0,007| 13:52| 1:17| 5:16| 31,6| 5:07| 30,7| +0:02
9.| 3,312| 0,483| 3,459| 0,492| 0,009| 16:10| 2:18| 4:46| 28,6| 4:40| 28,0| -0:09
10.| 3,515| 0,203| 3,668| 0,209| 0,006| 17:19| 1:09| 5:40| 34,0| 5:30| 33,0| +0:06
11.| 4,433| 0,918| 4,632| 0,964| 0,046| 21:51| 4:32| 4:56| 29,6| 4:42| 28,2| -0:09
12.| 4,699| 0,266| 4,979| 0,347| 0,081| 23:11| 1:20| 5:01| 30,1| 3:51| 23,1| -0:01
13.| 4,882| 0,183| 5,237| 0,258| 0,075| 24:13| 1:02| 5:39| 33,9| 4:00| 24,0| +0:05
14.| 5,211| 0,329| 5,579| 0,342| 0,013| 25:54| 1:41| 5:07| 30,7| 4:55| 29,5| +0:00
15.| 5,541| 0,330| 6,220| 0,641| 0,311| 28:31| 2:37| 7:56| 47,6| 4:05| 24,5| +0:55
16.| 5,719| 0,178| 6,422| 0,202| 0,024| 29:39| 1:08| 6:22| 38,2| 5:37| 33,7| +0:13
17.| 6,367| 0,648| 7,107| 0,685| 0,037| 32:57| 3:18| 5:06| 30,6| 4:49| 28,9| -0:00
18.| 6,594| 0,227| 7,350| 0,243| 0,016| 33:53| 0:56| 4:07| 24,7| 3:50| 23,0| -0:13
F.| 6,682| 0,088| 7,438| 0,088| 0,000| 34:11| 0:18| 3:25| 20,5| 3:25| 20,5| -0:08
- 3. Valentin Novikov RUS 00:34.18 Route
Course Distance
KP | KM | km |Distanc| Dist.| +dist| Time| Split|min/km| 100m|min/km| 100m|+/-avrg.time
1.| 0,602| 0,602| 0,645| 0,645| 0,043| 2:52| 2:52| 4:46| 28,6| 4:27| 26,7| -0:12
2.| 1,072| 0,470| 1,126| 0,481| 0,011| 5:11| 2:19| 4:56| 29,6| 4:49| 28,9| -0:05
3.| 1,317| 0,245| 1,419| 0,293| 0,048| 6:39| 1:28| 5:59| 35,9| 5:00| 30,0| +0:12
4.| 1,701| 0,384| 1,855| 0,436| 0,052| 8:41| 2:02| 5:18| 31,8| 4:40| 28,0| +0:04
5.| 2,052| 0,351| 2,229| 0,374| 0,023| 10:20| 1:39| 4:42| 28,2| 4:25| 26,5| -0:08
6.| 2,366| 0,314| 2,554| 0,325| 0,011| 12:00| 1:40| 5:18| 31,8| 5:08| 30,8| +0:03
7.| 2,582| 0,216| 2,779| 0,225| 0,009| 12:53| 0:53| 4:05| 24,5| 3:56| 23,6| -0:13
8.| 2,828| 0,246| 3,034| 0,255| 0,009| 14:09| 1:16| 5:09| 30,9| 4:58| 29,8| +0:00
9.| 3,315| 0,487| 3,536| 0,502| 0,015| 16:33| 2:24| 4:56| 29,6| 4:47| 28,7| -0:05
10.| 3,522| 0,207| 3,749| 0,213| 0,006| 17:45| 1:12| 5:48| 34,8| 5:38| 33,8| +0:08
11.| 4,430| 0,908| 4,735| 0,986| 0,078| 22:28| 4:43| 5:12| 31,2| 4:47| 28,7| +0:04
12.| 4,693| 0,263| 5,014| 0,279| 0,016| 23:42| 1:14| 4:41| 28,1| 4:25| 26,5| -0:06
13.| 4,873| 0,180| 5,275| 0,261| 0,081| 24:44| 1:02| 5:44| 34,4| 3:58| 23,8| +0:06
14.| 5,198| 0,325| 5,608| 0,333| 0,008| 26:32| 1:48| 5:32| 33,2| 5:24| 32,4| +0:08
15.| 5,540| 0,342| 6,040| 0,432| 0,090| 28:30| 1:58| 5:45| 34,5| 4:33| 27,3| +0:12
16.| 5,722| 0,182| 6,283| 0,243| 0,061| 29:50| 1:20| 7:20| 44,0| 5:29| 32,9| +0:24
17.| 6,377| 0,655| 7,055| 0,772| 0,117| 33:08| 3:18| 5:02| 30,2| 4:16| 25,6| -0:03
18.| 6,603| 0,226| 7,295| 0,240| 0,014| 33:59| 0:51| 3:46| 22,6| 3:32| 21,3| -0:18
F.| 6,686| 0,083| 7,378| 0,083| 0,000| 34:18| 0:19| 3:49| 22,9| 3:49| 22,9| -0:06
- 13. Olle Kärner EST 00:35.23 Route
Course Distance
KP | KM | km |Distanc| Dist.| +dist| Time| Split|min/km| 100m|min/km| 100m|+/-avrg.time
1.| 0,601| 0,601| 0,664| 0,664| 0,063| 3:04| 3:04| 5:06| 30,6| 4:37| 27,7| -0:06
2.| 1,065| 0,464| 1,189| 0,525| 0,061| 5:52| 2:48| 6:02| 36,2| 5:20| 32,0| +0:20
3.| 1,323| 0,258| 1,462| 0,273| 0,015| 7:22| 1:30| 5:49| 34,9| 5:30| 33,0| +0:08
4.| 1,699| 0,376| 1,845| 0,383| 0,007| 9:19| 1:57| 5:11| 31,1| 5:05| 30,5| -0:02
5.| 2,047| 0,348| 2,197| 0,352| 0,004| 11:00| 1:41| 4:50| 29,0| 4:47| 28,7| -0:09
6.| 2,363| 0,316| 2,521| 0,324| 0,008| 12:48| 1:48| 5:42| 34,2| 5:33| 33,3| +0:07
7.| 2,577| 0,214| 2,741| 0,220| 0,006| 13:44| 0:56| 4:22| 26,2| 4:15| 25,5| -0:11
8.| 2,818| 0,241| 2,993| 0,252| 0,011| 15:09| 1:25| 5:53| 35,3| 5:37| 33,7| +0:08
9.| 3,308| 0,490| 3,499| 0,506| 0,016| 17:35| 2:26| 4:58| 29,8| 4:49| 28,9| -0:09
10.| 3,513| 0,205| 3,707| 0,208| 0,003| 18:49| 1:14| 6:01| 36,1| 5:56| 35,6| +0:09
11.| 4,424| 0,911| 4,689| 0,982| 0,071| 23:38| 4:49| 5:17| 31,7| 4:54| 29,4| +0:00
12.| 4,686| 0,262| 5,014| 0,325| 0,063| 24:52| 1:14| 4:42| 28,2| 3:48| 22,8| -0:09
13.| 4,870| 0,184| 5,268| 0,254| 0,070| 25:53| 1:01| 5:32| 33,2| 4:00| 24,0| +0:02
14.| 5,192| 0,322| 5,654| 0,386| 0,064| 27:39| 1:46| 5:29| 32,9| 4:35| 27,5| +0:03
15.| 5,551| 0,359| 6,104| 0,450| 0,091| 29:38| 1:59| 5:31| 33,1| 4:24| 26,4| +0:05
16.| 5,728| 0,177| 6,291| 0,187| 0,010| 30:40| 1:02| 5:50| 35,0| 5:32| 33,2| +0:05
17.| 6,378| 0,650| 7,061| 0,770| 0,120| 34:08| 3:28| 5:20| 32,0| 4:30| 27,0| +0:02
18.| 6,602| 0,224| 7,299| 0,238| 0,014| 35:05| 0:57| 4:14| 25,4| 3:59| 23,9| -0:13
F.| 6,678| 0,076| 7,375| 0,076| 0,000| 35:23| 0:18| 3:57| 23,7| 3:57| 23,7| -0:06