1. Simone Niggli SUI 01:12.04 01:12.04 Route
Course Distance
KP | KM | km |Distanc| Dist.| +dist| Time| Split|min/km| 100m|min/km| 100m|+/-avrg.time
1.| 1,428| 1,428| 1,527| 1,527| 0,099| 10:20| 10:20| 7:14| 43,4| 6:46| 40,6| +0:55
2.| 1,845| 0,417| 1,959| 0,432| 0,015| 13:15| 2:55| 7:00| 42,0| 6:45| 40,5| +0:10
3.| 2,480| 0,635| 2,729| 0,770| 0,135| 16:52| 3:37| 5:42| 34,2| 4:42| 28,2| -0:34
4.| 3,372| 0,892| 3,675| 0,946| 0,054| 22:45| 5:53| 6:36| 39,6| 6:13| 37,3| +0:00
5.| 4,011| 0,639| 4,357| 0,682| 0,043| 26:39| 3:54| 6:06| 36,6| 5:43| 34,3| -0:18
6.| 4,230| 0,219| 4,599| 0,242| 0,023| 28:26| 1:47| 8:09| 48,9| 7:22| 44,2| +0:20
7.| 4,535| 0,305| 4,924| 0,325| 0,020| 30:43| 2:17| 7:29| 44,9| 7:02| 42,2| +0:16
8.| 4,809| 0,274| 5,202| 0,278| 0,004| 32:20| 1:37| 5:54| 35,4| 5:49| 34,9| -0:11
9.| 4,948| 0,139| 5,344| 0,142| 0,003| 33:18| 0:58| 6:57| 41,7| 6:48| 40,8| +0:03
10.| 5,098| 0,150| 5,546| 0,202| 0,052| 34:34| 1:16| 8:27| 50,7| 6:16| 37,6| +0:16
11.| 5,299| 0,201| 5,759| 0,213| 0,012| 35:39| 1:05| 5:23| 32,3| 5:05| 30,5| -0:14
12.| 5,504| 0,205| 5,987| 0,228| 0,023| 36:58| 1:19| 6:25| 38,5| 5:46| 34,6| -0:02
13.| 5,664| 0,160| 6,147| 0,160| 0,000| 37:56| 0:58| 6:02| 36,3| 6:02| 36,3| -0:05
14.| 5,766| 0,102| 6,270| 0,123| 0,021| 38:49| 0:53| 8:40| 52,0| 7:11| 43,1| +0:12
15.| 5,989| 0,223| 6,502| 0,232| 0,009| 40:11| 1:22| 6:08| 36,8| 5:53| 35,3| -0:06
16.| 6,096| 0,107| 6,610| 0,108| 0,001| 41:04| 0:53| 8:15| 49,5| 8:11| 49,1| +0:10
17.| 7,784| 1,688| 8,450| 1,840| 0,152| 51:40| 10:36| 6:17| 37,7| 5:46| 34,6| -0:31
18.| 8,598| 0,814| 9,287| 0,837| 0,023| 57:54| 6:14| 7:39| 45,9| 7:27| 44,7| +0:51
19.| 8,936| 0,338| 9,684| 0,397| 0,059| 60:22| 2:28| 7:18| 43,8| 6:13| 37,3| +0:14
20.| 9,207| 0,271| 9,964| 0,280| 0,009| 62:05| 1:43| 6:20| 38,0| 6:08| 36,8| -0:04
21.| 9,691| 0,484| 10,472| 0,508| 0,024| 65:43| 3:38| 7:30| 45,0| 7:09| 42,9| +0:26
22.| 10,087| 0,396| 10,878| 0,406| 0,010| 68:00| 2:17| 5:46| 34,6| 5:37| 33,7| -0:19
23.| 10,346| 0,259| 11,197| 0,319| 0,060| 69:22| 1:22| 5:17| 31,7| 4:17| 25,7| -0:20
24.| 10,631| 0,285| 11,513| 0,316| 0,031| 71:04| 1:42| 5:58| 35,8| 5:23| 32,3| -0:10
25.| 10,765| 0,134| 11,679| 0,166| 0,032| 71:45| 0:41| 5:06| 30,6| 4:07| 24,7| -0:12
F.| 10,883| 0,118| 11,797| 0,118| 0,000| 72:04| 0:19| 2:41| 16,1| 2:41| 16,1| -0:27
2. Heli Jukkola FIN 01:17.41 +5:37 Route
Course Distance
KP | KM | km |Distanc| Dist.| +dist| Time| Split|min/km| 100m|min/km| 100m|+/-avrg.time
1.| 1,422| 1,422| 1,604| 1,604| 0,182| 10:49| 10:49| 7:36| 45,6| 6:45| 40,5| +0:42
2.| 1,848| 0,426| 2,085| 0,481| 0,055| 14:18| 3:29| 8:11| 49,1| 7:15| 43,5| +0:27
3.| 2,488| 0,640| 2,870| 0,785| 0,145| 18:13| 3:55| 6:07| 36,7| 4:59| 29,9| -0:37
4.| 3,376| 0,888| 3,819| 0,949| 0,061| 24:38| 6:25| 7:14| 43,4| 6:46| 40,6| +0:06
5.| 4,013| 0,637| 4,540| 0,721| 0,084| 28:47| 4:09| 6:31| 39,1| 5:45| 34,5| -0:22
6.| 4,234| 0,221| 4,801| 0,261| 0,040| 30:42| 1:55| 8:40| 52,0| 7:21| 44,1| +0:20
7.| 4,542| 0,308| 5,140| 0,339| 0,031| 32:56| 2:14| 7:15| 43,5| 6:35| 39,5| +0:02
8.| 4,809| 0,267| 5,423| 0,283| 0,016| 34:43| 1:47| 6:41| 40,1| 6:18| 37,8| -0:06
9.| 4,941| 0,132| 5,556| 0,133| 0,001| 35:41| 0:58| 7:19| 43,9| 7:16| 43,6| +0:01
10.| 5,093| 0,152| 5,724| 0,168| 0,016| 36:55| 1:14| 8:07| 48,7| 7:20| 44,0| +0:09
11.| 5,297| 0,204| 5,951| 0,227| 0,023| 38:08| 1:13| 5:58| 35,8| 5:22| 32,2| -0:13
12.| 5,501| 0,204| 6,177| 0,226| 0,022| 39:30| 1:22| 6:42| 40,2| 6:03| 36,3| -0:04
13.| 5,639| 0,138| 6,316| 0,139| 0,001| 40:28| 0:58| 7:00| 42,0| 6:57| 41,7| -0:00
14.| 5,759| 0,120| 6,438| 0,122| 0,002| 41:20| 0:52| 7:13| 43,3| 7:06| 42,6| +0:00
15.| 5,981| 0,222| 6,670| 0,232| 0,010| 42:53| 1:33| 6:59| 41,9| 6:41| 40,1| -0:01
16.| 6,099| 0,118| 6,788| 0,118| 0,000| 43:53| 1:00| 8:28| 50,8| 8:28| 50,8| +0:09
17.| 7,804| 1,705| 8,856| 2,068| 0,363| 54:44| 10:51| 6:22| 38,2| 5:15| 31,5| -1:16
18.| 8,613| 0,809| 9,799| 0,943| 0,134| 61:38| 6:54| 8:32| 51,2| 7:19| 43,9| +1:09
19.| 8,943| 0,330| 10,265| 0,466| 0,136| 64:53| 3:15| 9:51| 59,1| 6:58| 41,8| +0:54
20.| 9,211| 0,268| 10,580| 0,315| 0,047| 66:42| 1:49| 6:47| 40,7| 5:46| 34,6| -0:05
21.| 9,691| 0,480| 11,145| 0,565| 0,085| 70:22| 3:40| 7:38| 45,8| 6:29| 38,9| +0:15
22.| 10,096| 0,405| 11,560| 0,415| 0,010| 73:04| 2:42| 6:40| 40,0| 6:30| 39,0| -0:10
23.| 10,352| 0,256| 11,892| 0,332| 0,076| 74:44| 1:40| 6:31| 39,1| 5:01| 30,1| -0:09
24.| 10,637| 0,285| 12,251| 0,359| 0,074| 76:34| 1:50| 6:26| 38,6| 5:06| 30,6| -0:11
25.| 10,777| 0,140| 12,405| 0,154| 0,014| 77:23| 0:49| 5:50| 35,0| 5:18| 31,8| -0:10
F.| 10,885| 0,108| 12,513| 0,108| 0,000| 77:41| 0:18| 2:47| 16,7| 2:47| 16,7| -0:28
3. Minna Kauppi FIN 01:20.54 +8:50 Route
Course Distance
KP | KM | km |Distanc| Dist.| +dist| Time| Split|min/km| 100m|min/km| 100m|+/-avrg.time
1.| 1,415| 1,415| 1,541| 1,541| 0,126| 8:56| 8:56| 6:19| 37,9| 5:48| 34,8| -1:32
2.| 1,842| 0,427| 2,045| 0,504| 0,077| 12:27| 3:31| 8:14| 49,4| 6:59| 41,9| +0:21
3.| 2,485| 0,643| 2,789| 0,744| 0,101| 16:47| 4:20| 6:44| 40,4| 5:49| 34,9| -0:25
4.| 3,369| 0,884| 3,739| 0,950| 0,066| 22:27| 5:40| 6:25| 38,5| 5:58| 35,8| -0:52
5.| 4,008| 0,639| 4,913| 1,174| 0,535| 29:46| 7:19| 11:27| 68,7| 6:14| 37,4| +2:35
6.| 4,232| 0,224| 5,141| 0,228| 0,004| 31:18| 1:32| 6:51| 41,1| 6:44| 40,4| -0:07
7.| 4,539| 0,307| 5,570| 0,429| 0,122| 33:43| 2:25| 7:52| 47,2| 5:38| 33,8| +0:08
8.| 4,806| 0,267| 6,172| 0,602| 0,335| 37:21| 3:38| 13:36| 81,6| 6:02| 36,2| +1:39
9.| 4,956| 0,150| 6,343| 0,171| 0,021| 38:16| 0:55| 6:07| 36,7| 5:22| 32,2| -0:11
10.| 5,064| 0,108| 6,466| 0,123| 0,015| 39:01| 0:45| 6:57| 41,7| 6:06| 36,6| -0:02
11.| 5,291| 0,227| 6,693| 0,227| 0,000| 40:18| 1:17| 5:39| 33,9| 5:39| 33,9| -0:23
12.| 5,406| 0,115| 6,809| 0,116| 0,001| 41:11| 0:53| 7:41| 46,1| 7:37| 45,7| +0:01
13.| 5,536| 0,130| 6,950| 0,141| 0,011| 42:16| 1:05| 8:20| 50,0| 7:41| 46,1| +0:07
14.| 5,679| 0,143| 7,097| 0,147| 0,004| 43:21| 1:05| 7:35| 45,5| 7:22| 44,2| +0:01
15.| 5,888| 0,209| 7,385| 0,288| 0,079| 45:21| 2:00| 9:34| 57,4| 6:57| 41,7| +0:27
16.| 6,093| 0,205| 7,597| 0,212| 0,007| 46:38| 1:17| 6:16| 37,6| 6:03| 36,3| -0:14
17.| 7,790| 1,697| 9,641| 2,044| 0,347| 57:28| 10:50| 6:23| 38,3| 5:18| 31,8| -1:43
18.| 8,607| 0,817| 10,605| 0,964| 0,147| 64:21| 6:53| 8:26| 50,6| 7:08| 42,8| +0:50
19.| 8,943| 0,336| 11,174| 0,569| 0,233| 68:51| 4:30| 13:24| 80,4| 7:55| 47,5| +2:00
20.| 9,214| 0,271| 11,445| 0,271| 0,000| 70:30| 1:39| 6:05| 36,5| 6:05| 36,5| -0:21
21.| 9,691| 0,477| 11,985| 0,540| 0,063| 74:11| 3:41| 7:43| 46,3| 6:49| 40,9| +0:09
22.| 10,093| 0,402| 12,432| 0,447| 0,045| 76:54| 2:43| 6:45| 40,5| 6:05| 36,5| -0:15
23.| 10,356| 0,263| 12,773| 0,341| 0,078| 78:17| 1:23| 5:16| 31,6| 4:03| 24,3| -0:33
24.| 10,642| 0,286| 13,092| 0,319| 0,033| 80:01| 1:44| 6:04| 36,4| 5:26| 32,6| -0:23
25.| 10,779| 0,137| 13,232| 0,140| 0,003| 80:37| 0:36| 4:23| 26,3| 4:17| 25,7| -0:24
F.| 10,891| 0,112| 13,344| 0,112| 0,000| 80:54| 0:17| 2:32| 15,2| 2:32| 15,2| -0:32
1. Jani Lakanen FIN 01:35.22 01:35.22 Route
Course Distance
KP | KM | km |Distanc| Dist.| +dist| Time| Split|min/km| 100m|min/km| 100m|+/-avrg.time
1.| 1,298| 1,298| 1,539| 1,539| 0,241| 9:11| 9:11| 7:04| 42,4| 5:58| 35,8| +1:32
2.| 2,252| 0,954| 2,542| 1,003| 0,049| 14:35| 5:24| 5:40| 34,0| 5:23| 32,3| -0:12
3.| 2,711| 0,459| 3,043| 0,501| 0,042| 16:59| 2:24| 5:14| 31,4| 4:47| 28,7| -0:18
4.| 3,526| 0,815| 3,894| 0,851| 0,036| 22:00| 5:01| 6:09| 36,9| 5:54| 35,4| +0:13
5.| 4,073| 0,547| 4,492| 0,598| 0,051| 25:05| 3:05| 5:38| 33,8| 5:09| 30,9| -0:08
6.| 4,682| 0,609| 5,141| 0,649| 0,040| 28:46| 3:41| 6:03| 36,3| 5:41| 34,1| +0:05
7.| 5,216| 0,534| 5,725| 0,584| 0,050| 32:08| 3:22| 6:18| 37,8| 5:46| 34,6| +0:13
8.| 6,079| 0,863| 6,684| 0,959| 0,096| 37:21| 5:13| 6:03| 36,3| 5:26| 32,6| +0:08
9.| 6,396| 0,317| 7,042| 0,358| 0,041| 39:28| 2:07| 6:41| 40,1| 5:55| 35,5| +0:15
10.| 6,708| 0,312| 7,367| 0,325| 0,013| 41:25| 1:57| 6:15| 37,5| 6:00| 36,0| +0:06
11.| 7,016| 0,308| 7,754| 0,387| 0,079| 43:26| 2:01| 6:33| 39,3| 5:13| 31,3| +0:12
12.| 7,283| 0,267| 8,029| 0,275| 0,008| 44:49| 1:23| 5:11| 31,1| 5:02| 30,2| -0:11
13.| 7,433| 0,150| 8,201| 0,172| 0,022| 45:43| 0:54| 6:00| 36,0| 5:14| 31,4| +0:01
14.| 7,532| 0,099| 8,318| 0,117| 0,018| 46:25| 0:42| 7:04| 42,4| 5:59| 35,9| +0:07
15.| 7,748| 0,216| 8,547| 0,229| 0,013| 47:32| 1:07| 5:10| 31,0| 4:53| 29,3| -0:09
16.| 7,858| 0,110| 8,657| 0,110| 0,000| 48:17| 0:45| 6:49| 40,9| 6:49| 40,9| +0:06
17.| 7,997| 0,139| 8,797| 0,140| 0,001| 49:07| 0:50| 6:00| 36,0| 5:57| 35,7| +0:00
18.| 8,144| 0,147| 9,011| 0,214| 0,067| 50:15| 1:08| 7:43| 46,3| 5:18| 31,8| +0:16
19.| 8,354| 0,210| 9,233| 0,222| 0,012| 51:10| 0:55| 4:22| 26,2| 4:08| 24,8| -0:19
20.| 8,559| 0,205| 9,454| 0,221| 0,016| 52:17| 1:07| 5:27| 32,7| 5:03| 30,3| -0:05
21.| 8,836| 0,277| 9,759| 0,305| 0,028| 54:09| 1:52| 6:44| 40,4| 6:07| 36,7| +0:14
22.| 9,174| 0,338| 10,117| 0,358| 0,020| 56:01| 1:52| 5:31| 33,1| 5:13| 31,3| -0:07
23.| 10,734| 1,560| 11,830| 1,713| 0,153| 64:24| 8:23| 5:22| 32,2| 4:54| 29,4| -0:48
24.| 11,038| 0,304| 12,139| 0,309| 0,005| 66:09| 1:45| 5:45| 34,5| 5:40| 34,0| -0:02
25.| 12,196| 1,158| 13,398| 1,259| 0,101| 74:54| 8:45| 7:33| 45,3| 6:57| 41,7| +1:55
26.| 12,357| 0,161| 13,562| 0,164| 0,003| 75:54| 1:00| 6:13| 37,3| 6:06| 36,6| +0:03
27.| 13,752| 1,395| 15,127| 1,565| 0,170| 83:53| 7:59| 5:43| 34,3| 5:06| 30,6| -0:13
28.| 14,024| 0,272| 15,415| 0,288| 0,016| 85:20| 1:27| 5:20| 32,0| 5:02| 30,2| -0:09
29.| 14,610| 0,586| 16,190| 0,775| 0,189| 89:15| 3:55| 6:41| 40,1| 5:03| 30,3| +0:28
30.| 14,913| 0,303| 16,493| 0,303| 0,000| 90:46| 1:31| 5:00| 30,0| 5:00| 30,0| -0:16
31.| 15,284| 0,371| 16,872| 0,379| 0,008| 92:16| 1:30| 4:03| 24,3| 3:57| 23,7| -0:41
32.| 15,733| 0,449| 17,351| 0,479| 0,030| 94:33| 2:17| 5:05| 30,5| 4:46| 28,6| -0:21
33.| 15,868| 0,135| 17,487| 0,136| 0,001| 95:07| 0:34| 4:12| 25,2| 4:10| 25,0| -0:13
F.| 15,983| 0,115| 17,602| 0,115| 0,000| 95:22| 0:15| 2:10| 13,0| 2:10| 13,0| -0:25
2. Daniel Hubmann SUI 01:37.22 +2:00 Route
Course Distance
KP | KM | km |Distanc| Dist.| +dist| Time| Split|min/km| 100m|min/km| 100m|+/-avrg.time
1.| 1,463| 1,463| 1,592| 1,592| 0,129| 9:09| 9:09| 6:15| 37,5| 5:45| 34,5| +0:21
2.| 2,401| 0,938| 2,582| 0,990| 0,052| 14:48| 5:39| 6:01| 36,1| 5:42| 34,2| +0:00
3.| 2,869| 0,468| 3,052| 0,470| 0,002| 17:12| 2:24| 5:08| 30,8| 5:06| 30,6| -0:24
4.| 3,688| 0,819| 3,890| 0,838| 0,019| 22:03| 4:51| 5:55| 35,5| 5:47| 34,7| -0:04
5.| 4,240| 0,552| 4,476| 0,586| 0,034| 24:53| 2:50| 5:08| 30,8| 4:50| 29,0| -0:28
6.| 4,845| 0,605| 5,133| 0,657| 0,052| 28:33| 3:40| 6:04| 36,4| 5:35| 33,5| +0:01
7.| 5,360| 0,515| 5,692| 0,559| 0,044| 31:52| 3:19| 6:26| 38,6| 5:56| 35,6| +0:13
8.| 6,217| 0,857| 6,608| 0,916| 0,059| 37:01| 5:09| 6:01| 36,1| 5:37| 33,7| +0:00
9.| 6,540| 0,323| 6,964| 0,356| 0,033| 39:15| 2:14| 6:55| 41,5| 6:16| 37,6| +0:17
10.| 6,857| 0,317| 7,293| 0,329| 0,012| 41:09| 1:54| 6:00| 36,0| 5:47| 34,7| -0:00
11.| 7,165| 0,308| 7,670| 0,377| 0,069| 43:14| 2:05| 6:46| 40,6| 5:32| 33,2| +0:13
12.| 7,434| 0,269| 7,986| 0,316| 0,047| 44:42| 1:28| 5:27| 32,7| 4:38| 27,8| -0:08
13.| 7,569| 0,135| 8,196| 0,210| 0,075| 46:36| 1:54| 14:04| 84,4| 9:03| 54,3| +1:05
14.| 7,712| 0,143| 8,353| 0,157| 0,014| 47:29| 0:53| 6:11| 37,1| 5:38| 33,8| +0:01
15.| 7,920| 0,208| 8,564| 0,211| 0,003| 48:24| 0:55| 4:24| 26,4| 4:21| 26,1| -0:19
16.| 8,124| 0,204| 8,772| 0,208| 0,004| 49:31| 1:07| 5:28| 32,8| 5:22| 32,2| -0:06
17.| 8,271| 0,147| 8,927| 0,155| 0,008| 50:22| 0:51| 5:47| 34,7| 5:29| 32,9| -0:01
18.| 8,379| 0,108| 9,036| 0,109| 0,001| 51:03| 0:41| 6:20| 38,0| 6:16| 37,6| +0:02
19.| 8,591| 0,212| 9,291| 0,255| 0,043| 52:20| 1:17| 6:03| 36,3| 5:02| 30,2| +0:00
20.| 8,705| 0,114| 9,410| 0,119| 0,005| 53:17| 0:57| 8:20| 50,0| 7:59| 47,9| +0:15
21.| 8,982| 0,277| 9,691| 0,281| 0,004| 55:16| 1:59| 7:10| 43,0| 7:03| 42,3| +0:19
22.| 9,321| 0,339| 10,041| 0,350| 0,011| 57:08| 1:52| 5:30| 33,0| 5:20| 32,0| -0:10
23.| 10,884| 1,563| 11,889| 1,848| 0,285| 65:50| 8:42| 5:34| 33,4| 4:42| 28,2| -0:41
24.| 11,191| 0,307| 12,202| 0,313| 0,006| 67:42| 1:52| 6:05| 36,5| 5:58| 35,8| +0:01
25.| 12,351| 1,160| 13,796| 1,594| 0,434| 76:59| 9:17| 8:00| 48,0| 5:49| 34,9| +2:18
26.| 12,510| 0,159| 13,955| 0,159| 0,000| 77:58| 0:59| 6:11| 37,1| 6:11| 37,1| +0:01
27.| 13,905| 1,395| 15,463| 1,508| 0,113| 86:07| 8:09| 5:51| 35,1| 5:24| 32,4| -0:13
28.| 14,174| 0,269| 15,749| 0,286| 0,017| 87:38| 1:31| 5:38| 33,8| 5:18| 31,8| -0:05
29.| 14,762| 0,588| 16,401| 0,652| 0,064| 91:25| 3:47| 6:26| 38,6| 5:48| 34,8| +0:15
30.| 15,064| 0,302| 16,703| 0,302| 0,000| 92:51| 1:26| 4:45| 28,5| 4:45| 28,5| -0:22
31.| 15,435| 0,371| 17,080| 0,377| 0,006| 94:13| 1:22| 3:41| 22,1| 3:38| 21,8| -0:51
32.| 15,876| 0,441| 17,571| 0,491| 0,050| 96:33| 2:20| 5:17| 31,7| 4:45| 28,5| -0:18
33.| 16,029| 0,153| 17,729| 0,158| 0,005| 97:08| 0:35| 3:49| 22,9| 3:42| 22,2| -0:20
F.| 16,144| 0,115| 17,844| 0,115| 0,000| 97:22| 0:14| 2:02| 12,2| 2:02| 12,2| -0:27
3. Olle Kärner EST 01:39.14 +3:52Route
Course Distance
KP | KM | km |Distanc| Dist.| +dist| Time| Split|min/km| 100m|min/km| 100m|+/-avrg.time
1.| 1,468| 1,468| 1,631| 1,631| 0,163| 8:44| 8:44| 5:57| 35,7| 5:21| 32,1| -0:15
2.| 2,409| 0,941| 2,635| 1,004| 0,063| 14:46| 6:02| 6:25| 38,5| 6:01| 36,1| +0:16
3.| 2,877| 0,468| 3,113| 0,478| 0,010| 17:14| 2:28| 5:16| 31,6| 5:10| 31,0| -0:23
4.| 3,696| 0,819| 4,036| 0,923| 0,104| 22:15| 5:01| 6:08| 36,8| 5:26| 32,6| +0:00
5.| 4,244| 0,548| 4,684| 0,648| 0,100| 25:37| 3:22| 6:09| 36,9| 5:12| 31,2| +0:00
6.| 4,855| 0,611| 5,355| 0,671| 0,060| 29:06| 3:29| 5:42| 34,2| 5:11| 31,1| -0:15
7.| 5,386| 0,531| 5,935| 0,580| 0,049| 32:32| 3:26| 6:28| 38,8| 5:55| 35,5| +0:10
8.| 6,247| 0,861| 6,969| 1,034| 0,173| 38:19| 5:47| 6:43| 40,3| 5:36| 33,6| +0:30
9.| 6,565| 0,318| 7,330| 0,361| 0,043| 40:35| 2:16| 7:08| 42,8| 6:17| 37,7| +0:19
10.| 6,882| 0,317| 7,658| 0,328| 0,011| 42:37| 2:02| 6:25| 38,5| 6:12| 37,2| +0:05
11.| 7,182| 0,300| 7,962| 0,304| 0,004| 44:29| 1:52| 6:13| 37,3| 6:08| 36,8| +0:01
12.| 7,454| 0,272| 8,243| 0,281| 0,009| 46:02| 1:33| 5:42| 34,2| 5:31| 33,1| -0:06
13.| 7,600| 0,146| 8,392| 0,149| 0,003| 46:56| 0:54| 6:10| 37,0| 6:02| 36,2| +0:00
14.| 7,699| 0,099| 8,505| 0,113| 0,014| 47:49| 0:53| 8:55| 53,5| 7:49| 46,9| +0:16
15.| 7,927| 0,228| 8,752| 0,247| 0,019| 49:01| 1:12| 5:16| 31,6| 4:51| 29,1| -0:11
16.| 8,050| 0,123| 8,875| 0,123| 0,000| 49:53| 0:52| 7:03| 42,3| 7:03| 42,3| +0:06
17.| 8,186| 0,136| 9,012| 0,137| 0,001| 50:51| 0:58| 7:06| 42,6| 7:03| 42,3| +0:08
18.| 8,334| 0,148| 9,188| 0,176| 0,028| 51:54| 1:03| 7:06| 42,6| 5:58| 35,8| +0:08
19.| 8,533| 0,199| 9,397| 0,209| 0,010| 52:51| 0:57| 4:46| 28,6| 4:33| 27,3| -0:16
20.| 8,740| 0,207| 9,618| 0,221| 0,014| 54:02| 1:11| 5:43| 34,3| 5:21| 32,1| -0:05
21.| 9,025| 0,285| 9,919| 0,301| 0,016| 56:05| 2:03| 7:12| 43,2| 6:49| 40,9| +0:18
22.| 9,353| 0,328| 10,320| 0,401| 0,073| 58:19| 2:14| 6:49| 40,9| 5:34| 33,4| +0:13
23.| 10,915| 1,562| 12,099| 1,779| 0,217| 67:35| 9:16| 5:56| 35,6| 5:13| 31,3| -0:17
24.| 11,222| 0,307| 12,421| 0,322| 0,015| 69:25| 1:50| 5:58| 35,8| 5:42| 34,2| -0:02
25.| 12,379| 1,157| 13,981| 1,560| 0,403| 78:10| 8:45| 7:34| 45,4| 5:37| 33,7| +1:40
26.| 12,535| 0,156| 14,137| 0,156| 0,000| 79:06| 0:56| 5:59| 35,9| 5:59| 35,9| -0:01
27.| 13,932| 1,397| 15,696| 1,559| 0,162| 87:21| 8:15| 5:54| 35,4| 5:18| 31,8| -0:18
28.| 14,201| 0,269| 15,987| 0,291| 0,022| 88:48| 1:27| 5:23| 32,3| 4:59| 29,9| -0:11
29.| 14,787| 0,586| 16,705| 0,718| 0,132| 92:55| 4:07| 7:02| 42,2| 5:44| 34,4| +0:31
30.| 15,088| 0,301| 17,007| 0,302| 0,001| 94:25| 1:30| 4:59| 29,9| 4:58| 29,8| -0:20
31.| 15,464| 0,376| 17,398| 0,391| 0,015| 95:52| 1:27| 3:51| 23,1| 3:43| 22,3| -0:51
32.| 15,921| 0,457| 17,882| 0,484| 0,027| 98:29| 2:37| 5:44| 34,4| 5:24| 32,4| -0:10
33.| 16,061| 0,140| 18,033| 0,151| 0,011| 98:58| 0:29| 3:27| 20,7| 3:12| 19,2| -0:22
F.| 16,171| 0,110| 18,143| 0,110| 0,000| 99:14| 0:16| 2:25| 14,5| 2:25| 14,5| -0:24